/ Top / World / Deutsch / Wirtschaft / Finanzgewerbe / Versicherungen / Universalversicherungen / Schweiz |
Category: KeywordDiscovery - Directory : Schweiz
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 110
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
zürich versicherung | 8 |
|
|||||
versicherungen | 842 |
|
|||||
winterthur versicherung | 42 |
|
|||||
allianz | 54,991 |
|
|||||
groupe mutuel | 1,601 |
|
|||||
züritel | 4 |
|
|||||
concordia | 12,026 |
|
|||||
assicurazione natanti | 4 |
|
|||||
helvetia patria | 19 |
|
|||||
nationale suisse assurance | 3 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |