/ Top / World / Deutsch / Wirtschaft / Finanzgewerbe / Versicherungen |
Category: KeywordDiscovery - Directory : Versicherungen
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 3,514
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
versicherungen | 842 |
|
|||||
aok | 12,175 |
|
|||||
huk | 9,541 |
|
|||||
allianz | 54,991 |
|
|||||
travel insurance | 44,536 |
|
|||||
axa | 44,494 |
|
|||||
dak | 8,248 |
|
|||||
versicherung | 3,423 |
|
|||||
comparis | 6,494 |
|
|||||
debeka | 4,314 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |