/ Top / World / Deutsch / Gesundheit / Medizin / Fachrichtungen / Chirurgie / Neurochirurgie |
Category: KeywordDiscovery - Directory : Neurochirurgie
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 543
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
blasenentzündung | 17 |
|
|||||
pfeiffersches drüsenfieber | 11 |
|
|||||
leistenbruch | 3,038 |
|
|||||
borreliose | 3,520 |
|
|||||
demenz | 2,240 |
|
|||||
bandscheibenvorfall | 3,305 |
|
|||||
thrombose | 3,310 |
|
|||||
leukämie | 8 |
|
|||||
gicht | 2,877 |
|
|||||
fieber | 1,832 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |