/ Top / Regional / Oceania / New Zealand / Business and Economy / Financial Services / Insurance |
Category: KeywordDiscovery - Directory : Insurance
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 26
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
acc | 23,218 |
|
|||||
uni-care | 8 |
|
|||||
travel insurance | 44,536 |
|
|||||
state insurance | 1,684 |
|
|||||
amicus group nz | 2 |
|
|||||
ami | 19,428 |
|
|||||
state insurance new zealand | 3 |
|
|||||
online tax | 470 |
|
|||||
november 2001. the whole luzon, philippines was affected by a major power blackout | 1 |
|
|||||
state insurance nz | 79 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |