/ Top / Regional / Oceania / Australia / Victoria / Business and Economy / Financial Services |
Category: KeywordDiscovery - Directory : Financial Services
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 84
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
car insurance | 55,286 |
|
|||||
just car insurance | 109 |
|
|||||
just car | 81 |
|
|||||
hba | 4,641 |
|
|||||
just cars | 405 |
|
|||||
just cars insurance | 13 |
|
|||||
www.justcarinsurance.com.au | 4 |
|
|||||
hba.com.au | 4 |
|
|||||
professional indemnity insurance | 2,294 |
|
|||||
insurance broker | 3,304 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |