/ Top / Regional / North America / United States / South Carolina / Business and Economy / Restaurants and Bars |
Category: KeywordDiscovery - Directory : Restaurants and Bars
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 178
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
applebees | 30,900 |
|
|||||
ihop | 42,337 |
|
|||||
applebee's | 5,555 |
|
|||||
chick fil a | 120,202 |
|
|||||
chick-fil-a | 19,530 |
|
|||||
applebee | 1,217 |
|
|||||
chik fil a | 4,027 |
|
|||||
chickfila | 5,677 |
|
|||||
international house of pancakes | 373 |
|
|||||
applebee's restaurant | 71 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |