/ Top / Regional / Europe / United Kingdom / Health / Medicine / Surgery / Orthopaedics |
Category: KeywordDiscovery - Directory : Orthopaedics
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 23
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
boa | 70,509 |
|
|||||
knee replacement | 4,572 |
|
|||||
edinburgh royal infirmary orthopedic department | 2 |
|
|||||
spinal stenosis incidence | 1 |
|
|||||
physio following knee replacement | 1 |
|
|||||
orthopedic surgeons in cardiff | 1 |
|
|||||
supraspinatus tendon tear | 197 |
|
|||||
trauma | 18,859 |
|
|||||
wrist fractures | 66 |
|
|||||
wrist fracture | 635 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |