/ Top / Regional / Europe / United Kingdom / Business and Economy / Financial Services / Insurance / Health |
Category: KeywordDiscovery - Directory : Health
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 518
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
bupa | 17,054 |
|
|||||
hsa | 10,284 |
|
|||||
denplan | 662 |
|
|||||
paracetamol | 33,358 |
|
|||||
beta blockers | 9,487 |
|
|||||
health insurance | 30,269 |
|
|||||
health | 93,794 |
|
|||||
statins | 4,096 |
|
|||||
laxatives | 4,598 |
|
|||||
lose weight | 13,050 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |