/ Top / Regional / Asia / Singapore / Business and Economy / Restaurants and Bars / Restaurants |
Category: KeywordDiscovery - Directory : Restaurants
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 95
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
pizza hut | 386,795 |
|
|||||
kfc | 351,270 |
|
|||||
swensens | 545 |
|
|||||
pizza hut singapore | 87 |
|
|||||
swensen | 1,553 |
|
|||||
kfc singapore | 237 |
|
|||||
swensen's | 216 |
|
|||||
pizza | 436,744 |
|
|||||
noble house | 1,459 |
|
|||||
pizza hut delivery | 8,416 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |