/ Top / Regional / Asia / Japan / Prefectures / Hyogo / Science and Environment / Hanshin-Awaji Earthquake 1995 |
Category: KeywordDiscovery - Directory : Hanshin-Awaji Earthquake 1995
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 96
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
earthquakes | 10,245 |
|
|||||
kobe earthquake | 1,242 |
|
|||||
plate tectonics | 10,320 |
|
|||||
tectonic plates | 16,383 |
|
|||||
richter scale | 10,095 |
|
|||||
earthquake | 121,576 |
|
|||||
what causes earthquakes | 971 |
|
|||||
kobe 1995 | 210 |
|
|||||
kobe earthquake 1995 | 518 |
|
|||||
causes of earthquake | 1,040 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |