/ Top / Home / Personal Finance / Insurance |
Category: KeywordDiscovery - Directory : Insurance
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 6,076
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
medical dictionary | 3,164 |
|
|||||
medicare | 37,937 |
|
|||||
am | 94,442 |
|
|||||
car insurance | 55,286 |
|
|||||
medical | 49,998 |
|
|||||
www.medicare.gov | 40 |
|
|||||
life insurance | 26,166 |
|
|||||
cellulitis | 28,021 |
|
|||||
medical encyclopedia | 212 |
|
|||||
social worker | 6,896 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |